Model | R-150M |
Force(s) | 60,100,150 kgf |
Testing Range | 20-88 HRA , 20-100 HRB , 20-70 HRC |
Hardness data read | Dial |
Preliminary test force | 10Kg |
Test(s) | HRA,HRB,HRC,HRD,HRE,HRF,HRG,HRH, HRK,HRL,HRM,HRR |
Resolution | 0.5HR |
Size / weight | Instrument size: 466*238*630mm(L×W×H) Net Weight: 65kg |
Test space | Maximum height :170mm Maximum throat depth:135mm |
Weight - Dimension |
85kg - 457×157×660mm |
Dwell time | Loading method |
Guaranty | After Sale Service | ||
1 Years | 10 Years | ||
Installation | Training | Calibration | Service |
Model | R-150T |
Force(s) | 60,100,150 kgf |
Testing Range | HRA:20-88, HRB:20-100, HRC:20-70, HRD:40-77, HRE:70-100, HRF:60-100, HRG:30-94, HRH:80-100, HRK:40-100, HRL:100-120, HRM:85-115, HRR:114-125 |
Hardness data read | LCD display |
Preliminary test force | 10Kg |
Test(s) | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRR, HRP, HRS, HRV |
Resolution | 0.5HR |
Test space | Maximum height :200mm Maximum throat depth:160mm |
Weight - Dimension |
70kg - 560×200×800mm |
Dwell time | 0-99s |
Guaranty | After Sale Service | ||
1 Years | 10 Years | ||
Installation | Training | Calibration | Service |
Model | RSR-45/150D |
Force(s) | 15,30,45, 60,100,150 kgf |
Testing Range | HRA: 20-96, HRB:20-100, HRC:20-70, HRD:40-77, HRE:70-100, HRF:60-100, HRG:30-94, HRH:80-100, HRK:40-100, HRL:50-115, HRM:50-115, HRR:50-115 HR15N:70-94, HR30N:42-86, HR45N:20-77, HR15T:67-93, HR30T:29-82, HR45T:10-72 |
Hardness data read | LCD display |
Preliminary test force | 3kgf for superficial Rockwell - 10kgf for Rockwell |
Test(s) | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
Resolution | 0.1 HR |
Test space | Maximum height :220mm Maximum throat depth:200mm |
Weight - Dimension |
75kg - 560×200×800mm |
Dwell time | 0-99s |
Guaranty | After Sale Service | ||
1 Years | 10 Years | ||
Installation | Training | Calibration | Service |